|
|
Place Name City, State Time Age Group 1 Sean OBrien Tilton NH 16:35 Under 20
2 Matt Barnard Hebron NH 16:36 20 - 29
3 Jim Bassett Canterbury NH 17:06 40 - 49
4 Andrew Hartman 17:23 20 - 29
5 Chuck Cleveland Gilmanton NH 17:24 40 - 49
6 Ryan Lacey Belmont NH 17:30 Under 20
7 Todd Piper Tilton NH 17:32 20 - 29
8 Nicholas Gosling Meredith NH 17:39 Under 20
9 Juergen Habel Langenzenn GR 17:46 20 - 29
10 Eric Krohne Gilmanton NH 18:22 20 - 29
11 Jon Marvin Bow NH 18:32 40 - 49
12 Benjamin Lepesqueur Canterbury NH 18:33 Under 20
13 Mike Newton Canterbury NH 18:35 30 - 39
14 Nick Watts Pittsfield NH 18:41 Under 20
15 Nat Witschonke Canterbury NH 18:49 30 - 39
16 Doug MacGregor Lebanon NH 18:51 60 and Over
17 Michael McGandy Manchester NH 18:52 30 - 39
18 Stephen Brown Penacook NH 19:23 30 - 39
19 Jamie Poire Belmont NH 19:29 40 - 49
20 Josh Dokus Northfield NH 19:49 20 - 29
21 Peter McNeil Barrington NH 19:52 Under 20
22 Brendan Collins Canterbury NH 20:05 Under 20
23 Jason Steenbergen Hebron NH 20:15 Under 20
24 Patricia Heath Concord NH 20:18 40 - 49
25 Scott Stelling Golfstown NH 20:36 30 - 39
26 James Westgate Bradford NH 20:38 30 - 39
27 Douglas Gosling Meredlith NH 20:40 30 - 39
28 Stephen Halleran Plainfield NH 20:41 30 - 39
29 Sean Dunne Tilton NH 20:42 30 - 39
30 Tracy Lombardi Loudon NH 20:59 40 - 49
31 Nic Dalzell Belmont NH 21:06 Under 20
32 Steve Jordan Sanborton NH 21:07 Under 20
33 Daimon Meeh Canterbury NH 21:09 Under 20
34 Richard Thompson Epsom NH 21:30 40 - 49
35 Jack Kasee Litchfield NH 21:37 50 - 59
36 Donald Duhaime Manchester NH 21:41 40 - 49
37 Timothy Chrysostom Canterbury NH 21:52 30 - 39
38 Chris Duttaime Concord NH 22:17 40 - 49
39 Earl Mills Alexandria NH 22:18 50 - 59
40 Martin Janoschek Epping NH 22:22 30 - 39
41 Dennis Labonte Bow NH 22:27 50 - 59
42 Lisa Ferrisi Northfield NH 22:40 20 - 29
43 Cindy Duhaime Manchester NH 22:54 40 - 49
44 Scott Hastings Manchester NH 22:57 30 - 39
45 Michael Bourgault Concord NH 22:58 30 - 39
46 Eric Ticehurst West Lebanon NH 23:00 40 - 49
47 Vinny Puleo Belmont NH 23:09 Under 20
48 Joe Merriam Belmont NH 23:23 40 - 49
49 Robert Heartz Canterbury NH 23:27 50 - 59
50 Drew Hoffman Canterbury NH 23:47 30 - 39
51 Mark Reynolds Pembroke NH 23:48 30 - 39
52 Judith Ann Phelan Canterbury NH 23:51 40 - 49
53 Krystal Barry Belmont NH 23:57 Under 20
54 Nick Minda Hampton Va 23:58 20 - 29
55 David Ball Tilton NH 24:10 40 - 49
56 C. Wayne Ives Franklin NH 24:14 30 - 39
57 Richard St. Hilaire Franklin NH 24:15 40 - 49
58 Laura Smith Concord NH 24:20 20 - 29
59 Judy Varrill Loudon NH 24:21 40 - 49
60 Abigail Gosling Meredith NH 24:23 Under 20
61 John Lombardi Londonderry NH 24:31 40 - 49
62 Jordan Tirrell-Wysocki Canterbury NH 24:35 Under 20
63 Joan Follansbee Concord NH 24:38 30 - 39
64 Aaron Boudreau Tilton NH 24:40 Under 20
65 Kate Daniels Concord NH 24:44 30 - 39
66 Brenda Clark Loudon NH 24:48 40 - 49
67 Julie Marcum Nashua NH 24:55 Under 20
68 Ted West Canterbury NH 25:00 40 - 49
69 Sara Sidway New London NH 25:01 40 - 49
70 Richard Burns Northfield NH 25:05 40 - 49
71 Michael Greene Northfield NH 25:13 40 - 49
72 John Kangas Pembroke NH 25:18 30 - 39
73 Katelyn West Canterbury NH 25:21 Under 20
74 Jack Chawasciak Webster NH 25:26 40 - 49
75 Martin Boermeester Pittsfield NH 25:31 50 - 59
76 Richard Croak Concord NH 25:33 60 and Over
77 Jay Evans Etna NH 25:52 60 and Over
78 Kevin Rand Bow NH 25:55 30 - 39
79 John Nichols Franklin TN 26:03 30 - 39
80 Stacy Nichols Franklin TN 26:12 30 - 39
81 Bob Surowiec Canterbury NH 26:13 40 - 49
82 Vincent Ribas Franklin NH 26:14 40 - 49
83 Charlene Foss Manchester NH 26:29 30 - 39
84 Ralph Phelan Canterbury NH 26:30 50 - 59
85 Melanie McGandy Manchester NH 26:39 30 - 39
86 Amra Turalic Loudon NH 26:42 Under 20
87 Jon Hill Barrington NH 26:46 Under 20
88 Brian Saltmarsh Concord NH 26:47 30 - 39
89 Kelley Frick Gilmanton NH 26:58 Under 20
90 Rebecca Doucette Concord NH 26:59 20 - 29
91 Tom Roy Concord NH 27:00 50 - 59
92 Peter McGlew Concord NH 27:01 40 - 49
93 Sharon Frick Gilmanton NH 27:06 40 - 49
94 Gail Bliss Danbury NH 27:08 40 - 49
95 Lisa Landry Bow NH 27:10 Under 20
96 Laura Nagy Grantham NH 27:18 50 - 59
97 Rich Eichhorn Hopkinton NH 27:22 30 - 39
98 Douglas White Concord NH 27:28 30 - 39
99 Thomas White Canterbury NH 27:29 50 - 59
100 Ariana Moir Canterbury NH 27:34 Under 20
101 Kevin Gray Canterbury NH 27:40 20 - 29
102 Jim Moir Canterbury NH 27:43 40 - 49
103 Brian Daniels Concord NH 27:45 30 - 39
104 Mike Piroso Canterbury NH 28:12 Under 20
105 Scott Knowland Bow NH 28:20 40 - 49
106 Sandra Burns Northfield NH 28:22 40 - 49
107 Virgil Bossom Northwood NH 28:28 50 - 59
108 Gerda Stevenson Concord NH 28:37 60 and Over
109 David Stevenson Concord NH 28:40 60 and Over
110 John Bassett Canterbury NH 28:57 Under 20
111 Arleen Philbrick Penacook NH 29:05 30 - 39
112 Christine Mulcahey Henniker NH 29:08 40 - 49
113 Hope Jordon Canterbury NH 29:32 30 - 39
114 Jonathan Dularme New London NH 29:43 20 - 29
115 Jennifer O'Leary Belmont NH 29:47 30 - 39
116 Steve Tetrault Manchester NH 29:49 30 - 39
117 Emily Glines Canterbury NH 29:57 40 - 49
118 Sue Casey Londonderry NH 30:10 Under 20
119 Neal Boyce Canterbury NH 30:11 50 - 59
120 Carol-Ann Rand Concord NH 30:15 50 - 59
121 Florence Bossom Northwood NH 30:22 40 - 49
122 Mollie O'Hara Duxbury MA 30:29 30 - 39
123 Jacqueline Keith Northfield NH 30:35 50 - 59
124 Tom O'Hara Duxbury MA 30:37 30 - 39
125 Henry Leut Loudon NH 30:42 40 - 49
126 Lee Smith Concord NH 30:43 30 - 39
127 Armand Auger Manchester NH 30:47 50 - 59
128 Jeffrey Greene Northfield NH 30:59 Under 20
129 Bernard Edelstein Eastchester NY 31:09 60 and Over
130 Joyce Bledsoe Henniker NH 31:10 40 - 49
131 Cy Lombardi Londonderry NH 31:16 40 - 49
132 Robby Zeller Canterbury NH 31:47 Under 20
133 Jonathan Marcum Nashua NH 31:52 Under 20
134 Laurie Rauseo Canterbury NH 32:15 30 - 39
135 Marilyn Metcalf Northwood NH 32:40 40 - 49
136 Kristopher Reynolds Pembroke NH 32:41 Under 20
137 Jamie-Lee Reynolds Pembroke NH 32:57 Under 20
138 Carol Magoon Penacook NH 33:03 30 - 39
139 Anne Gwynne Concord NH 33:23 60 and Over
140 Kory Reynolds Pembroke NH 33:31 Under 20
141 Trudi Fullerton Epping NH 34:20 40 - 49
142 Lorna Landry Bow NH 34:45 40 - 49
143 Zack Robichaud Canterbury NH 34:54 Under 20
144 Karen Robichaud Canterbury NH 35:12 30 - 39
145 Jane Minda Saltsburg PA 37:27 50 - 59
146 Hazel Wightman Lewiston ME 37:36 30 - 39
147 John Minda Saltsburg PA 37:46 50 - 59
148 Jane Goodman Meredith NH 38:05 60 and Over
149 Judy Seppa Canterbury NH 38:26 50 - 59
150 J.T. Wightman Lewiston ME 41:05 Under 20
151 Emmett Collins Canterbury NH 51:27 Under 20
152 Carol Greene Northfield NH 51:34 40 - 49
|
Artwork
by Nancy Brownstein |
|
|
|
|