|
|
Place Time Name Gender Age Age Group Race # City/State 1 16:35 Nathan Brigham Male 21 20 - 29 119 Penacook NH
2 16:57 Dylan McGuffin Male 16 Under 20 88 Northfield NH
3 17:24 Ross Young Male 33 30 - 39 96 Andover NH
4 18:06 Todd Piper Male 24 20 - 29 60 Tilton NH
5 18:08 John Dowling Male 47 40 - 49 80 Warner NH
6 18:32 Jim Bassett Male 47 40 - 49 97 Canterbury NH
7 18:35 Ben Tromblay Male 15 Under 20 145 Canterbury NH
8 18:38 Chris Leitz Male 28 20 - 29 125 Manchester NH
9 18:40 Aaron Hayward Male 30 30 - 39 105 Belmont NH
10 18:43 Mark Bourque Male 40 40 - 49 100 Hooksett NH
11 19:03 Jonathan Marvin Male 48 40 - 49 17 Bow NH
12 19:37 Rob Riley Male 31 30 - 39 67 Canterbury NH
13 19:51 Daniel Walsh Male 49 40 - 49 112 Concord NH
14 20:31 Peter Heslam Male 37 30 - 39 74 Groveland MA
15 20:34 Anne Turner Gunnison Female 24 20 - 29 22 Sacramento CA
16 20:38 Douglas MacGregor Male 65 60 and Over 70 Lebanon NH
17 20:39 Warren Andrew Male 47 40 - 49 89 Bow NH
18 20:40 Bethany Heslam Female 39 30 - 39 77 North Port FL
19 20:56 Perry Seagroves Male 51 50 - 59 33 Concord NH
20 20:59 Zachary Benton Male 16 Under 20 37 Alexandria NH
21 21:03 James Culhane Male 35 30 - 39 114 Concord NH
22 21:10 Steven Hooper Male 29 20 - 29 87 Gilford NH
23 21:15 Peter Brigham Male 46 40 - 49 120 Penacook NH
24 21:18 Katja Fox Female 39 30 - 39 34 Wolfeboro NH
25 21:28 Alex White Male 30 30 - 39 115 Concord NH
26 21:30 Nathan Andrew Male 14 Under 20 90 Bow NH
27 21:51 William Bryant Male 17 Under 20 139 Belmont NH
28 21:52 Franz Vail Male 54 50 - 59 131 Sanbornton NH
29 21:53 Kathy Pothier Female 29 20 - 29 59 Concord NH
30 21:56 Cullen Larkin Male 18 Under 20 13 Bedford NH
31 21:58 David Gilman Male 46 40 - 49 132 Sanbornton NH
32 22:03 Matthew Cahillane Male 42 40 - 49 143 Concord NH
33 22:05 Thomas Osmer Male 26 20 - 29 28 Concord NH
34 22:06 Scott Devanny Male 37 30 - 39 137 Concord NH
35 22:07 David Coulter Male 46 40 - 49 31 Northfield NH
36 22:09 Michael Quinn Male 40 40 - 49 12 Arlington MA
37 22:12 Katherine Chwasciak Female 14 Under 20 106 Webster NH
38 22:19 Sara Dickson Female 16 Under 20 76 Port Charlotte FL
39 22:28 Lisa Ferrisi Female 25 20 - 29 142 Salem NH
40 22:30 Jeff Sherush Male 50 50 - 59 78 Goffstown NH
41 22:31 Rich Bryant Male 40 40 - 49 138 Belmont NH
42 22:39 Ann Rasmussen Female 40 40 - 49 113 Plymouth NH
43 22:43 Dana Adams Male 38 30 - 39 64 Concord NH
44 22:46 Earl Mills Male 56 50 - 59 123 Alexandria NH
45 22:48 Peg Bastien Female 39 30 - 39 83 Salisbury NH
46 22:56 Alyssa Brigham Female 18 Under 20 118 Penacook NH
47 23:05 Ron Poitras Male 42 40 - 49 52 Gilford NH
48 23:13 Jane Lilley Female 39 30 - 39 111 Wrentham MA
49 23:14 Christina Govatos Female 27 20 - 29 116 Concord NH
50 23:17 Mike Auger Male 32 30 - 39 160 Manchester NH
51 23:26 Joshua Mann Male 28 20 - 29 44 Goffstown NH
52 23:29 Richard LaValley Male 33 30 - 39 151 Webster NH
53 23:36 Bridget Tevnan Female 12 Under 20 9 Boscawen NH
54 23:37 Paul Moller Male 40 40 - 49 98 Penacook NH
55 23:40 Amanda Grappone Female 30 30 - 39 23 Concord NH
56 23:48 Timothy Chrysostom Male 37 30 - 39 155 Canterbury NH
57 23:53 Toni Halla Female 59 50 - 59 4 Canterbury NH
58 24:07 Davis Allen Male 46 40 - 49 62 Dunbarton NH
59 24:14 M. K. Lane-Smith Female 39 30 - 39 45 Lebanon NH
60 24:19 Christopher BlanchetteMale 14 Under 20 30 Chester NH
61 24:20 Lyn Scott Female 28 20 - 29 84 Antrim NH
62 24:25 Jennifer Ferguson Female 32 30 - 39 58 Franklin NH
63 24:28 Joe Boyle Male 64 60 and Over 7 Concord NH
64 24:31 John Kangas Male 36 30 - 39 79 Concord NH
65 24:32 Gail Bliss Female 47 40 - 49 117 Danbury NH
66 24:38 Brian Denoncour Male 47 40 - 49 147 Contoocook NH
67 24:44 David Scott Male 31 30 - 39 85 Antrim NH
68 24:48 M. Zoe Picard Female 44 40 - 49 42 Concord NH
69 24:49 Rebeccah Chase Female 15 Under 20 20 Northfield NH
70 24:50 Rebeccah Vincent Female 13 Under 20 86 Concord NH
71 24:59 Andrew Albee Male 23 20 - 29 159 Pembroke NH
72 25:03 David Weissman Male 23 20 - 29 152 New York City NY
73 25:06 Bryan Mika Male 28 20 - 29 158
74 25:20 Ben Coleman Male 14 Under 20 122 Bristol NH
75 25:22 Mike Lacasse Male 46 40 - 49 3 Concord NH
76 25:30 Emmett Collins Male 13 Under 20 65 Canterbury NH
77 25:33 Kate Daniels Female 39 30 - 39 39 Concord NH
78 25:35 Pam Smarling Female 41 40 - 49 135 Belmont NH
79 25:36 Charles Turner Male 60 60 and Over 8 Denver CO
80 25:37 Michael Turner Male 22 20 - 29 146 Denver CO
81 25:38 Erica Tromblay Female 25 20 - 29 144 Canterbury NH
82 25:47 Keith Searle Male 40 40 - 49 55 Gilford NH
83 25:55 Elizabeth Tardugno Female 24 20 - 29 109 Concord NH
84 25:59 Richard St. Hillaire Male 53 50 - 59 92 Franklin NH
85 26:03 Jesse Sullivan Male 14 Under 20 121 Saugus MA
86 26:09 Brian Auger Male 24 20 - 29 134 Manchester NH
87 26:23 Kevin Mudgett Male 40 40 - 49 56 Chichester NH
88 26:24 Tim Robbins Male 33 30 - 39 66 Norwich CT
89 26:38 Kris Howlett Female 28 20 - 29 161 Chichester NH
90 26:39 Kevin Gray Male 33 30 - 39 124 Canterbury NH
91 26:45 Martin Boermeester Male 60 60 and Over 81 Leesburg FL
92 26:46 Tom Roy Male 57 50 - 59 16 Canterbury NH
93 26:48 Cliff Porter Male 42 40 - 49 102 Bow NH
94 26:53 Valerie King Female 38 30 - 39 54 Weare NH
95 27:05 Linda Mar Female 40 40 - 49 15 Cambridge MA
96 27:06 Courtenay Shinn Female 25 20 - 29 162 Weare NH
97 27:11 Meg Heckman Female 25 20 - 29 163 Concord NH
98 27:17 Sherri Levesque Female 38 30 - 39 57 Concord NH
99 27:18 Ed Donovan Male 50 50 - 59 156 Hollis NH
100 27:19 Scott Knowland Male 49 40 - 49 94 Bow NH
101 27:20 M. J. Waltz Female 31 30 - 39 41 Lebanon NH
102 27:21 Ellen Chandler Female 43 40 - 49 136 New London NH
103 27:35 Brian Daniels Male 40 40 - 49 40 Concord NH
104 27:36 Susan Edelstein Female 39 30 - 39 25 Canterbury NH
105 27:37 Wayne Ives Male 43 40 - 49 101 Franklin NH
106 27:38 Alex Boyle Male 15 Under 20 110 Canterbury NH
107 27:39 Annette Blake Female 35 30 - 39 141 Loudon NH
108 27:40 Diana Szczepanski Female 21 20 - 29 108 Hanover NH
109 27:42 Kathy Baril Female 41 40 - 49 95 Webster NH
110 27:43 Thomas White Male 56 50 - 59 150 Canterbury NH
111 27:44 Lori Hill Female 33 30 - 39 24 Enfield NH
112 27:45 Sean Hill Male 31 30 - 39 82 Enfield NH
113 27:54 Arielle Gaydoch Female 17 Under 20 75 Port Charlotte FL
114 28:04 Jim Moir Male 49 40 - 49 153 Canterbury NH
115 28:13 Carla Halvorson Female 38 30 - 39 18 Dunbarton NH
116 28:22 Melanie Poznanski Female 29 20 - 29 21 Weare NH
117 28:42 Polly Camire Female 34 30 - 39 46 Canterbury NH
118 28:43 Laura Smith Female 33 30 - 39 129 Loudon NH
119 28:45 Peter Riendeau Male 40 40 - 49 127 Canterbury NH
120 29:09 Jacqueline Keith Female 54 50 - 59 91 Franklin NH
121 29:23 Emelie Gunnison Female 28 20 - 29 68 Berkeley CA
122 29:24 Abigail Posner Female 28 20 - 29 69 Berkeley CA
123 29:33 Lynn Paulus Female 46 40 - 49 48 New Boston NH
124 29:50 Alan Cantor Male 46 40 - 49 26 Bow NH
125 30:08 Ray Ford Male 43 40 - 49 93 Bristol NH
126 30:13 Nick Riendeau Male 12 Under 20 126 Canterbury NH
127 30:18 Jessica Charette Female 26 20 - 29 50 Manchester NH
128 30:32 Joe Burton-Williams Male 17 Under 20 27 Penacook NH
129 30:33 Armand Auger Male 56 50 - 59 53 Manchester NH
130 30:47 Robert Beaulieu Male 11 Under 20 149 Weare NH
131 30:59 Henry Lech Male 51 50 - 59 148 Loudon NH
132 31:09 Laura Kotusky Female 14 Under 20 133 Canterbury NH
133 31:23 Elizabeth Eager Female 46 40 - 49 51 Manchester NH
134 31:30 Jennifer Allen Female 43 40 - 49 63 Dunbarton NH
135 31:37 Jennifer Major Female 34 30 - 39 11 Gilmanton NH
136 31:54 Matt Anderson Male 16 Under 20 104 Belmont NH
137 31:54 John Chandler Male 77 60 and Over 157 Laconia NH
138 32:03 Rebecca Jacobstein Female 28 20 - 29 128 Manchester NH
139 32:07 Dean Benton Male 47 40 - 49 36 Alexandria NH
140 32:14 Lois Hanlon Female 45 40 - 49 14 Auburn NH
141 32:56 Denise Miltrano Female 18 Under 20 19 Penacook NH
142 33:21 Rebekah Fisher Female 16 Under 20 73 Pittsfield NH
143 33:22 Tracy Charette Female 28 20 - 29 32 Goffstown NH
144 33:23 Kristen Mann Female 27 20 - 29 43 Goffstown NH
145 33:25 Nancy Sharkey Female 56 50 - 59 130 Bow NH
146 34:27 Miranda Perlupo Female 13 Under 20 72 Pittsfield NH
147 34:39 Jean Chwasciak Female 46 40 - 49 107 Webster NH
148 35:05 David Tirrell-Wysocki Male 52 50 - 59 2 Canterbury NH
149 36:24 Lucus Knapp Male 12 Under 20 10 Canterbury NH
150 36:27 Sarah Benton Female 22 20 - 29 35 Alexandria NH
151 37:31 Carol Stevens Female 50 50 - 59 71 Canterbury NH
152 38:20 Suzanne Bois Female 30 30 - 39 154 Bedford NH
153 38:21 Sandrina Harriman Female 37 30 - 39 140 Canterbury NH
154 43:45 Bernard Edelstein Male 78 60 and Over 1 Canterbury NH
155 48:04 Jane Goodman Female 68 60 and Over 103 Meredith NH
|
Artwork
by Nancy Brownstein |
|
|
|
|